Temperatures

From pressy's brainbackup
Jump to: navigation, search

ILOM list Temperatures

Ever wondered how the temperature is in your server?

Two examples, one from a T7-1 and the second was a T4-1

->  show -level all -output table /SYS type==Temperature value
Target                                                                           | Property                                                                                      | Value
---------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------
/SYS/MB/1V05_IOH_OBPS/T_INT                                                      | value                                                                                         | 46.312 degree C
/SYS/MB/1V6_IOH_OBPS/T_INT                                                       | value                                                                                         | 47.875 degree C
/SYS/MB/3V3_MAIN_OBPS/T_INT                                                      | value                                                                                         | 40.062 degree C
/SYS/MB/CM/CMP/BOB01/CH0/DIMM/T_AMB                                              | value                                                                                         | 37.000 degree C
/SYS/MB/CM/CMP/BOB01/CH1/DIMM/T_AMB                                              | value                                                                                         | 38.000 degree C
/SYS/MB/CM/CMP/BOB01/T_CORE                                                      | value                                                                                         | 35.250 degree C
/SYS/MB/CM/CMP/BOB11/CH0/DIMM/T_AMB                                              | value                                                                                         | 32.000 degree C
/SYS/MB/CM/CMP/BOB11/CH1/DIMM/T_AMB                                              | value                                                                                         | 33.000 degree C
/SYS/MB/CM/CMP/BOB11/T_CORE                                                      | value                                                                                         | 33.438 degree C
/SYS/MB/CM/CMP/BOB21/CH0/DIMM/T_AMB                                              | value                                                                                         | 34.000 degree C
/SYS/MB/CM/CMP/BOB21/CH1/DIMM/T_AMB                                              | value                                                                                         | 31.000 degree C
/SYS/MB/CM/CMP/BOB21/T_CORE                                                      | value                                                                                         | 31.812 degree C
/SYS/MB/CM/CMP/BOB31/CH0/DIMM/T_AMB                                              | value                                                                                         | 31.000 degree C
/SYS/MB/CM/CMP/BOB31/CH1/DIMM/T_AMB                                              | value                                                                                         | 31.000 degree C
/SYS/MB/CM/CMP/BOB31/T_CORE                                                      | value                                                                                         | 36.062 degree C
/SYS/MB/CM/CMP/MR0/BOB20/CH0/DIMM/T_AMB                                          | value                                                                                         | 36.000 degree C
/SYS/MB/CM/CMP/MR0/BOB20/CH1/DIMM/T_AMB                                          | value                                                                                         | 35.000 degree C
/SYS/MB/CM/CMP/MR0/BOB20/T_CORE                                                  | value                                                                                         | 32.500 degree C
/SYS/MB/CM/CMP/MR0/BOB30/CH0/DIMM/T_AMB                                          | value                                                                                         | 34.000 degree C
/SYS/MB/CM/CMP/MR0/BOB30/CH1/DIMM/T_AMB                                          | value                                                                                         | 33.000 degree C
/SYS/MB/CM/CMP/MR0/BOB30/T_CORE                                                  | value                                                                                         | 32.500 degree C
/SYS/MB/CM/CMP/MR0/T_AMB_FRONT                                                   | value                                                                                         | 27.750 degree C
/SYS/MB/CM/CMP/MR0/T_AMB_REAR                                                    | value                                                                                         | 30.000 degree C
/SYS/MB/CM/CMP/MR1/BOB00/CH0/DIMM/T_AMB                                          | value                                                                                         | 32.000 degree C
/SYS/MB/CM/CMP/MR1/BOB00/CH1/DIMM/T_AMB                                          | value                                                                                         | 34.000 degree C
/SYS/MB/CM/CMP/MR1/BOB00/T_CORE                                                  | value                                                                                         | 36.000 degree C
/SYS/MB/CM/CMP/MR1/BOB10/CH0/DIMM/T_AMB                                          | value                                                                                         | 32.000 degree C
/SYS/MB/CM/CMP/MR1/BOB10/CH1/DIMM/T_AMB                                          | value                                                                                         | 30.000 degree C
/SYS/MB/CM/CMP/MR1/BOB10/T_CORE                                                  | value                                                                                         | 31.250 degree C
/SYS/MB/CM/CMP/MR1/T_AMB_FRONT                                                   | value                                                                                         | 23.750 degree C
/SYS/MB/CM/CMP/MR1/T_AMB_REAR                                                    | value                                                                                         | 29.500 degree C
/SYS/MB/CM/CMP/T_CORE_INT                                                        | value                                                                                         | 42.000 degree C
/SYS/MB/CM/T_AMB                                                                 | value                                                                                         | 24.938 degree C
/SYS/MB/CM/T_BUSBAR                                                              | value                                                                                         | 32.562 degree C
/SYS/MB/CM/T_CORE                                                                | value                                                                                         | 39.750 degree C
/SYS/MB/CM/T_INLET                                                               | value                                                                                         | 39.438 degree C
/SYS/MB/CM/VDDR_OBPS/T_INT                                                       | value                                                                                         | 41.250 degree C
/SYS/MB/CM/VDDSOC_OBPS0/T_INT                                                    | value                                                                                         | 37.062 degree C
/SYS/MB/CM/VDDSOC_OBPS1/T_INT                                                    | value                                                                                         | 40.500 degree C
/SYS/MB/CM/VDDSOC_OBPS2/T_INT                                                    | value                                                                                         | 41.125 degree C
/SYS/MB/CM/VDDT_OBPS0/T_INT                                                      | value                                                                                         | 40.875 degree C
/SYS/MB/CM/VDDT_OBPS1/T_INT                                                      | value                                                                                         | 40.000 degree C
/SYS/MB/IOH/T_AMB                                                                | value                                                                                         | 43.438 degree C
/SYS/MB/IOH/T_CORE                                                               | value                                                                                         | 59.410 degree C
/SYS/MB/SAS/T_AMB                                                                | value                                                                                         | 35.062 degree C
/SYS/MB/T_0V9_SAS_OBPS                                                           | value                                                                                         | 41.562 degree C
/SYS/MB/T_OUTLET0                                                                | value                                                                                         | 35.000 degree C
/SYS/MB/T_OUTLET1                                                                | value                                                                                         | 37.500 degree C
/SYS/MB/VCORE_IOH_OBPS0/T_INT                                                    | value                                                                                         | 44.812 degree C
/SYS/MB/VCORE_IOH_OBPS1/T_INT                                                    | value                                                                                         | 42.250 degree C
/SYS/MB/XGBE0/T_AMB                                                              | value                                                                                         | 46.250 degree C
/SYS/MB/XGBE1/T_AMB                                                              | value                                                                                         | 44.500 degree C
/SYS/PS0/T_OUT                                                                   | value                                                                                         | 25.000 degree C
/SYS/PS1/T_OUT                                                                   | value                                                                                         | 26.000 degree C
/SYS/T_AMB                                                                       | value                                                                                         | 21.250 degree C
-> show -level all -output table /SYS type==Temperature value
Target                                                                           | Property                                                                                      | Value
---------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------
/SYS/MB/CMP0/BOB0/CH1/D0/T_AMB                                                   | value                                                                                         | 32.000 degree C
/SYS/MB/CMP0/BOB1/CH1/D0/T_AMB                                                   | value                                                                                         | 28.000 degree C
/SYS/MB/CMP0/BOB2/CH1/D0/T_AMB                                                   | value                                                                                         | 28.000 degree C
/SYS/MB/CMP0/BOB3/CH1/D0/T_AMB                                                   | value                                                                                         | 29.000 degree C
/SYS/MB/CMP0/T_BCORE                                                             | value                                                                                         | 40.000 degree C
/SYS/MB/CMP0/T_TCORE                                                             | value                                                                                         | 43.000 degree C
/SYS/MB/DVRM_CMP0/TEMP_FAULT                                                     | value                                                                                         | State Deasserted
/SYS/MB/DVRM_CMP0/T_EXT                                                          | value                                                                                         | 43.000 degree C
/SYS/MB/DVRM_CMP0/T_INT                                                          | value                                                                                         | 44.000 degree C
/SYS/MB/DVRM_M0/TEMP_FAULT                                                       | value                                                                                         | State Deasserted
/SYS/MB/DVRM_M0/T_EXT                                                            | value                                                                                         | 39.000 degree C
/SYS/MB/DVRM_M0/T_INT                                                            | value                                                                                         | 42.000 degree C
/SYS/MB/DVRM_M1/TEMP_FAULT                                                       | value                                                                                         | State Deasserted
/SYS/MB/DVRM_M1/T_EXT                                                            | value                                                                                         | 34.000 degree C
/SYS/MB/DVRM_M1/T_INT                                                            | value                                                                                         | 39.000 degree C
/SYS/MB/RISER0/T_RISER0                                                          | value                                                                                         | 27.000 degree C
/SYS/MB/RISER0/T_RISER1                                                          | value                                                                                         | 31.000 degree C
/SYS/MB/RISER1/T_RISER0                                                          | value                                                                                         | 32.000 degree C
/SYS/MB/RISER1/T_RISER1                                                          | value                                                                                         | 38.000 degree C
/SYS/MB/RISER2/T_RISER0                                                          | value                                                                                         | 30.000 degree C
/SYS/MB/RISER2/T_RISER1                                                          | value                                                                                         | 35.000 degree C
/SYS/MB/T_BUS_BAR0                                                               | value                                                                                         | 31.000 degree C
/SYS/MB/T_BUS_BAR1                                                               | value                                                                                         | 31.000 degree C
/SYS/MB/T_OUTLET0                                                                | value                                                                                         | 41.000 degree C
/SYS/MB/T_OUTLET1                                                                | value                                                                                         | 45.000 degree C
/SYS/T_AMB                                                                       | value                                                                                         | 25.000 degree C